The Entech-WtGas-RES™ is the core technology of our company. Our technology is protected by worldwide patents and is described below.
The Thermal Degradation Spectrum
PYROLYSIS | LOW TEMPERATURE GASIFICATION | HIGH TEMPERATURE GASIFICATION | COMBUSTION / INCINERATION | |
---|---|---|---|---|
Reference | - | Per the ENTECH-WtGas-RES™ | Alternative ENTECH-WtGas-RES™ | - |
Process Air Input (*) | Nil | 15% - 30% of stoichiometric (** | 50% - 60% of stoichiometric (**) | 200% - 250% of stoichiometric (**) |
Process Temp. (*) | ≈ 550°C | ≈ 600°C - 875°C | ≈ 1150°C - 1275°C | ≈ 850°C - 1000°C |
By-Product | Fuel oil-like CnHn hydrocarbon vapours | Methane-like gases high in CO, CH4 & CnHn hydrocarbons | Gases high in CO & H2 | Oxidised off-gas |
By-Product Name | Distillate | Syngas | Syngas | - |
By-Product Volatility | High | High | High | Nil |
By-Product Uses | Fuel | Firing for renewable energy or refining/synthesis into biofuel (***) | Firing for renewable energy or refining/synthesis into hydrogen fuel | Heat Recovery |
Available as a Fuel Source | Yes | Yes | Yes | No |
Typical Fuel Uses | Diesel power generators or engines | Diesel power generators or engines | Gas power generators or engines | - |
Typical Emission Impact | Emissions are similar to firing of fuel oil | Syngas firing emissions are cleaner than firing of most fossil fuels | Syngas firing emissions are cleaner than firing of most fossil fuels | Combustion / incineration emissions are politically sensitive |
(*) | Refer to Thermal Degradation Spectrum graph above for explanation of air and temperature relationships. |
(**) | Denotes percentage of air required for complete combustion. |
(***) | ENTECH™ is at the development stage of WtFuel projects in conjunctions with equipment suppliers that are experienced in syngas refining (via the Fischer Tropsch process). |
Contact ENTECHTM for full details of these and other reference projects.