DESCRIPTION | STATUS | COMMENT |
---|---|---|
100% - Total Resource Utilization | The ENTECH-WtGas-RES™ enables up to 100% total resource utilisation for waste, refuse and biomass and up to 100% landfill diversion. It adopts core technologies of recycling and remaining residual waste conversion into syngas for firing to generate renewable energy or for synthesis into biofuel. | |
Up to 99% - Reduction of Hazardous Air Pollutants | The ENTECH-WtGas-RES™firing of syngas to generate renewable energy reduces hazardous air pollutants (e.g. VOC's, PAH's, nitro-PAH's, dioxins, heavy metals, etc) by up to 99% as compared to firing of fossil fuels. | |
100% - Reduction to Millions of Tonnes of Fossil Fuel Consumption | The ENTECH-WtGas-RES™ firing of syngas to produce renewable energy provides for 100% reduction to consumption of fossil fuel energy equivalent, as each 1-tonne of waste, refuse or biomass converted into renewable energy:
| |
100% - Reduction to Millions of Tonnes of CO2 Eq Greenhouse Gas Emissions | The ENTECH-WtGas-RES™provides for 100% reduction to emission of landfill greenhouse gases, as each 1-tonne of biodegradable organic waste, refuse or biomass converted into renewable energy eliminates around 0.32 tonne of CO2 equivalent landfill greenhouse gas. | |
Nil% Impact on World Forests and Farming | The ENTECH-WtGas-RES™ doesn't contribute to clear-felling of forests and diversion of farming feedstock to create biomass for biofuel. | |
Renewable Energy Grants | The ENTECH-WtGas-RES™ qualifies for renewable energy grants and carbon credit trading. |
Based upon latest US-EPA reports (US-EPA, Compilation of Air Pollutant Emission Factors, Volume-1: Stationary Point & Area Sources, AP-42, 2006); the ENTECH-WtGas-RES™ firing of syngas to produce renewable energy produces less hazardous air pollutants (HAP’s) than firing of any fossil fuel (including natural gas!). Contact ENTECH™ for a full copy of this report.