Environmental Benefits
Overview
| Description | Status | Comment |
|---|---|---|
100% - Total Resource Utilization | The ENTECH-Tru-RES™ enables up to 100% total resource utilisation for waste, refuse and biomass and up to 100% landfill diversion. It adopts core technologies of recycling and remaining waste conversion into syn-gas (a methane like gas); for firing to generate renewable energy. Optional technologies can also convert a portion of the feedstock into syn-oil and/or water. All feedstock is available to be recycled, re-used or converted into valued added products, mainly valuable energy. Nothing is wasted. | |
Up to 99% - Reduction of Hazardous Air Pollutants | The ENTECH-Tru-RES™ firing of syn-gas reduces hazardous air pollutants (e.g. VOC's, PAH's, nitro-PAH's, dioxins, heavy metals, etc) by up to 99% as compared to firing of fossil fuels. Based upon latest US-EPA reports (US-EPA, Compilation of Air Pollutant Emission Factors, Volume-1: Stationary Point & Area Sources, AP-42, 2006); firing of syn-gas has cleaner emissions than firing of any fossil fuel (including natural gas!). Refer to verification below, including a web link to the full US-EPA report. | |
100% - Reduction to Millions of Tonnes of Fossil Fuel Consumption | The ENTECH-Tru-RES™ firing of syn-gas provides for 100% reduction to consumption of fossil fuel energy equivalent, as each 1-tonne of waste, refuse or biomass converted into renewable energy:
The reduction of fossil fuel consumption minimizes mankind's depletion of natural resources. | |
100% - Reduction to Millions of Tonnes of CO2 Eq Greenhouse Gas Emissions | The ENTECH-Tru-RES™ provides for 100% reduction to emission of landfill greenhouse gases, as each 1-tonne of biodegradable organic waste, refuse or biomass converted into renewable energy eliminates around 0.32 tonne of CO2 equivalent landfill greenhouse gas. | |
Nil% Impact on World Food Stocks | The ENTECH-WtGas-RES™ doesn't contribute to depletion of world feedstock's, nor doesn't it contribute to clear-felling of natural forests and soil degradation that is a result of farming biomass for fuel. | |
100% - Pathogen Destruction | The ENTECH-Tru-RES™ provides for 100% pathogen destruction. Pathogen destruction is the most overlooked aspect of waste management. For reference, the 2003 cost of SARS contagion in Asia was US$59 Billion (source Asian Development Bank). Waste and refuse is a potential incubator for serious pathogens (Encephalopathy's such as BSE, human JCD, etc), plus SARS, Avian virus, etc, the latter that infectious disease experts have nominated as a possible cause of future worldwide pandemic. Only thermal processes, such as the ENTECH-WtGas-RES™ that operate above +300° C can guarantee 100% pathogen destruction (NB: composting and digester processes can't provide 100% pathogen destruction). | |
Discharges | The ENTECH-WtGas-RES™ provides for:
There are only 2 discharges, namely:
If the solid residue is used as a fertiliser or cement additive, or under optional scope converted into other value added products (e.g. metal and mineral granules, construction aggregate, construction tiles, etc) then there's nil sludge, waste-water or solid discharge of any kind. | |
Alternatives | When an ENTECH-Tru-RES™ is fully and properly compared by complete environmental impact assessment to alternatives (such as composting, digestion), most of which:
There isn't an alternative that environmentally superior! | |
Summary | The ENTECH-Tru-RES™ provides one of the cleanest non-nuclear fuel type energy sources available. | |
Renewable Energy Grants | The ENTECH-Tru-RES™ qualifies for renewable energy grants and carbon credit trading. |
Superior to Firing of any Fossil Fuel
Based upon latest US-EPA reports (US-EPA, Compilation of Air Pollutant Emission Factors, Volume-1: Stationary Point & Area Sources, AP-42, 2006); the ENTECH™ WtGas system firing of syn-gas has cleaner emissions than firing of any fossil fuel (including natural gas!). Full details are available from the downloads below.
